Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Jeep PATRIOT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Jeep PATRIOT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Jeep Patriot VIN 1C4NJRFB6HD174028 Query Result
# | Car ID | 2355983 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Patriot | Model of a car | |
Trim | Latitude 4WD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.7 in | Wheelbase in inches | |
Width | 69.2 in | Width in inches | |
Height | 66.8 in | Height in inches | |
Back Legroom | 39.4 in | Back Legroom in inches | |
Power | 172 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 165 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 172.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black Clearcoat | Exterior dominant color of the vehicle | |
Interior Color | Dark Slate Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 45 | The number of days a car is on the market | |
City | Bullhead City | City where vehicle has recently been located | |
Dealer ZIP | 86442 | ZIP code of a dealer | |
Seller | Swanty's Chrysler Dodge Jeep Ram | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 54719.0 mi. | Mileage of a vehicle | |
Price | US$ 16995.0 | Last price of a vehicle in US$ | |
URL | Jeep Patriot VIN decoder | Decode this VIN. | |
VIN | 1C4NJRFB6HD174028 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Remote Start, Heated Seats, Quick Order Package
Additional Description: 3.37 Axle Ratio,17" x 6.5" Aluminum Wheels,Premium Cloth Bucket Seats,Radio: 130,Audio Jack Input for Mobile Devices,4 Speakers,Air Conditioning,Electronic Stability Control,Front Bucket Seats,Tachometer,ABS brakes,Anti-whiplash front head restraints,Brake assist,Bumpers: body-color,CD player,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Four wheel independent suspension,Front anti-roll bar,Front fog lights,Front reading lights,Fully automatic headlights,Heated door mirrors,Heated front seats,Illuminated entry,Low tire pressure warning,MP3 decoder,Occupant sensing airbag,Outside temperature display,Overhead airbag,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power steering,Power windows,Rear anti-roll bar,Rear window defroster,Rear window wiper,Remote keyless entry,Roof rack: rails only,Speed control,Split folding rear seat,Steering wheel mounted audio controls,Tilt steering wheel,Traction control,Variably intermittent wipers,Auto-dimming Rear-View mirror,Front Center Armrest w/Storage,AM/FM radio: SiriusXM,Wireless phone connectivity: Uconnect w/Bluetooth,4-Wheel Disc Brakes
2020 Jeep Grand Cherokee #2255966
2012 Chevrolet Impala #2255967
2017 Chevrolet Silverado 2500HD #2255968
2020 Ford EcoSport #2255969
2019 Ford Transit Passenger #2255970
2020 Ford Expedition #2255971
2017 INFINITI QX60 #2255972
2020 INFINITI Q50 #2255973
2020 INFINITI QX60 #2255974
2020 INFINITI QX80 #2255975
2020 Ford EcoSport #2255976
2014 INFINITI QX80 #2255977