Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Ford FOCUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Ford FOCUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Ford Focus VIN 1FADP3F2XFL301654 Query Result
# | Car ID | 846388 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Focus | Model of a car | |
Trim | SE | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.3 in | Wheelbase in inches | |
Width | 71.8 in | Width in inches | |
Height | 57.7 in | Height in inches | |
Back Legroom | 33.2 in | Back Legroom in inches | |
Power | 123 hp @ 6,350 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 5,000 RPM | Torque produced by an engine. | |
Horsepower | 160.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 29 | The number of days a car is on the market | |
City | Raleigh | City where vehicle has recently been located | |
Dealer ZIP | 27606 | ZIP code of a dealer | |
Seller | Java Auto Sales | The entity name selling a car | |
Seller Rating | 4.33 | The rating of a car seller | |
Mileage | 71994.0 mi. | Mileage of a vehicle | |
Price | US$ 8990.0 | Last price of a vehicle in US$ | |
URL | Ford Focus VIN decoder | Decode this VIN. | |
VIN | 1FADP3F2XFL301654 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera
Additional Description: 4-Cyl Flex Fuel 2.0L,Auto 6-Spd Pwr/SelShift,FWD,Traction Control,AdvanceTrac,ABS (4-Wheel),Alarm System,Keyless Entry,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),SiriusXM Satellite,Bluetooth Wireless,MyFord,SYNC,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Knee Air Bags,Alloy Wheels,
2020 Volkswagen Jetta #1101278
2020 Toyota Camry #1101279
2020 Ford Expedition #1101280
2020 Volkswagen GTI #1101281
2020 Nissan Rogue #1101282
2020 Volkswagen Jetta #1101283
2020 Nissan Rogue #1101284
2017 Mercedes-Benz GLC-Class #1101285
2020 RAM 1500 #1101286
2020 Toyota RAV4 #1101287
2020 Nissan Murano #1101288
2020 Ford F-150 #1101289