Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Ford TRANSIT PASSENGER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Ford TRANSIT PASSENGER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Ford Transit Passenger VIN 1FBAX2CM8HKA97382 Query Result
# | Car ID | 748737 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Passenger | Model of a car | |
Trim | Car Trim | ||
Production Year | 2017 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | WHITE | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 380 | The number of days a car is on the market | |
City | Reading | City where vehicle has recently been located | |
Dealer ZIP | 19601 | ZIP code of a dealer | |
Seller | Rich's Automotive Sales & Service | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 19483.0 mi. | Mileage of a vehicle | |
Price | US$ 31600.0 | Last price of a vehicle in US$ | |
URL | Ford Transit Passenger VIN decoder | Decode this VIN. | |
VIN | 1FBAX2CM8HKA97382 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: 15 Passenger one owner like new. Medium RoofABS 4 Wheel,Air Bag,Air Bag Side,Air Bag Side Curtain,Air Conditioning,Backup Cam,CD Changer,Compact Disc,Cruise Control,Delay Wipers,Heated Mirors,Keyless Remote,Power Brakes,Power Locks,Power Mirrors,Power Steering,Power Windows,Privacy Glass,Rear Defroster,Rear Wiper,Running Boards,Sat Radio XM,Seats Cloth,Steering Wheel Controls,Tilt Wheel,Tinted Glass,Towing pkg,Traction Control,Ultra Sonic Parking Asssist,USB port,Wheels Alloy
2004 Toyota Tacoma #2942973
2017 Acura MDX #2942974
2019 Acura ILX #2942975
2019 RAM 1500 #2942976
2018 Ford Explorer #2942977
2019 RAM 1500 #2942978
2018 Kia Forte #2942979
2020 Dodge Charger #2942980
2012 Chevrolet Silverado 1500 #2942981
2021 Acura RDX #2942982
2004 Ford F-150 #2942983
2016 Acura TLX #2942984