Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2018 Ford F-150 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2018 Ford F-150 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2018 Ford F-150 VIN 1FTEW1EG6JKC41079 Query Result
# | Car ID | 1985592 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-150 | Model of a car | |
Trim | Car Trim | ||
Production Year | 2018 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 12 | The number of days a car is on the market | |
City | Idaho Falls | City where vehicle has recently been located | |
Dealer ZIP | 83402 | ZIP code of a dealer | |
Seller | Smith Honda | The entity name selling a car | |
Seller Rating | 3.77 | The rating of a car seller | |
Mileage | 33899.0 mi. | Mileage of a vehicle | |
Price | US$ 39999.0 | Last price of a vehicle in US$ | |
URL | Ford F-150 VIN decoder | Decode this VIN. | |
VIN | 1FTEW1EG6JKC41079 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Backup Camera
Additional Description: Recent Arrival! *ONE OWNER*, *LOCAL TRADE*, 4D SuperCrew, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, 10-Speed Automatic, 4WD. Odometer is 3070 miles below market average! 2018 Ford F-150 Silver 4WD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged Awards: * 2018 Brand Image Awards * 2018 10 Most Awarded BrandsAir Conditioning,Power steering,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front wheel independent suspension,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Brake assist,Electronic Stability Control,Exterior parking camera rear: With Dynamic Hitch Assist,Delay-off headlights,Fully automatic headlights,Rear step bumper,Compass,Driver door bin,Outside temperature display,Passenger vanity mirror,Tachometer,Telescoping steering wheel,Tilt steering wheel,Voltmeter,Split folding rear seat,Passenger door bin,Variably intermittent wipers,*ONE OWNER*,*LOCAL TRADE*
2021 Honda Pilot #1966702
2020 Ford F-150 #1966703
2008 Chrysler Town & Country #1966704
2020 Ford Expedition #1966705
2014 Ford Explorer #1966706
2018 Ford F-150 #1966707
2020 RAM 2500 #1966708
2005 GMC Sierra 2500HD #1966709
2020 Chevrolet Silverado 2500HD #1966710
2011 Ford F-150 #1966711
2018 Nissan Rogue #1966712
2020 Ford F-150 #1966713