Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2001 Jeep WRANGLER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2001 Jeep WRANGLER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2001 Jeep Wrangler VIN 1J4FA49S91P371941 Query Result
# | Car ID | 1272371 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Wrangler | Model of a car | |
Trim | Sport | Car Trim | |
Production Year | 2001 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 4 seats | Total number of seats available. | |
Transmission | 5-Speed Manual | Type of Transmission: detailed description | |
Engine Type | I6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 4000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 93.4 in | Wheelbase in inches | |
Width | 66.7 in | Width in inches | |
Height | 71.1 in | Height in inches | |
Back Legroom | 34.9 in | Back Legroom in inches | |
Power | 190 hp @ 4,600 RPM | Power and RPM produced by an engine. | |
Torque | 235 lb-ft @ 3,200 RPM | Torque produced by an engine. | |
Horsepower | 190.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 14.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 17.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Silverstone Metallic Clearcoat/Black Soft Top | Exterior dominant color of the vehicle | |
Interior Color | Agate | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 4.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 21 | The number of days a car is on the market | |
City | Waterloo | City where vehicle has recently been located | |
Dealer ZIP | 50702 | ZIP code of a dealer | |
Seller | Dan Deery Dodge Chrysler Jeep | The entity name selling a car | |
Seller Rating | 4.49 | The rating of a car seller | |
Mileage | 48727.0 mi. | Mileage of a vehicle | |
Price | US$ 18854.0 | Last price of a vehicle in US$ | |
URL | Jeep Wrangler VIN decoder | Decode this VIN. | |
VIN | 1J4FA49S91P371941 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: LOCAL TRADE IN !! 4.0L !! MANUAL TRANSMISSION !! HARD TO FIND !! LOW LOW MILES !! NON SMOKER !! 4X4 !! ACCIDENT FREE !! CLEAN AUTOCHECK !! VISIT WWW.DANDEERYMOTORS.COM !! Serving the Cedar Valley Area for 3 Generations as one of MIDWEST'S LARGEST DEALER GROUPS including Cedar Rapids, Dubuque, Iowa City, Des Moines, West Des Moines, Davenport, Clinton, Urbandale, Marion, Marshalltown, Mason City, Fort Dodge, Ankeny, Waterloo, Ames, Burlington, Quad Cities, Waukee, Johnston & Muscatine. Recent Arrival! Odometer is 85459 miles below market average!Easy Folding SoftTop,4 Speakers,AM/FM radio,Cassette,Air Conditioning,Power steering,Dual front impact airbags,Front anti-roll bar,Integrated roll-over protection,Passenger cancellable airbag,Rear anti-roll bar,Driver door bin,Tachometer,Voltmeter,Front Bucket Seats,Vinyl Front Bucket Seats,Passenger door bin,Variably intermittent wipers,3.07 Axle Ratio,NON SMOKER!,4X4!,ACCIDENT FREE !!,CLEAN AUTOCHECK !!,VISIT WWW.DANDEERYMOTORS.COM !!
2021 Chevrolet Tahoe #1037605
2020 BMW 4 Series #1037606
2020 BMW X3 #1037607
2021 BMW 3 Series #1037608
2020 RAM 2500 #1037609
2020 BMW 5 Series #1037610
2020 GMC Sierra 1500 #1037611
2021 GMC Yukon #1037612
2021 BMW X3 #1037613
2021 Chevrolet Colorado #1037614
2007 Lexus RX 350 #1037615
2018 Toyota Corolla #1037616