Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 RAM PROMASTER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 RAM PROMASTER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 RAM ProMaster VIN 3C6TRVAGXKE514287 Query Result
# | Car ID | 2996793 | Internal Car Identification Number |
Make | RAM | The name of car manufacturer | |
Model | ProMaster | Model of a car | |
Trim | 1500 136 Low Roof Cargo Van FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 3 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 24 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 136 in | Wheelbase in inches | |
Width | 97.6 in | Width in inches | |
Height | 92.8 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 280 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 280.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 6 | The number of days a car is on the market | |
City | Petaluma | City where vehicle has recently been located | |
Dealer ZIP | 94952 | ZIP code of a dealer | |
Seller | TruckMax USA | The entity name selling a car | |
Seller Rating | 4.31 | The rating of a car seller | |
Mileage | 32742.0 mi. | Mileage of a vehicle | |
Price | US$ 24995.0 | Last price of a vehicle in US$ | |
URL | RAM ProMaster VIN decoder | Decode this VIN. | |
VIN | 3C6TRVAGXKE514287 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Bluetooth, Backup Camera
Additional Description: Up for sale is an immaculate one owner 2019 Ram ProMaster-Cargo-Van 1500 136 WB V6 that is White in color and that comes with AM FM Stereo, Brake Assist, Keyless Entry, Power Windows, Traction Control, Stability Control, Electronic Parking Aid, Air Conditioning, Cruise Control, Leather Steering Wheel, Parking Camera, Bluetooth, Privacy Glass and more. Includes a clean Carfax report. Well maintained and drives great.AM/FM Stereo, power steering, abs, brake assist, steel wheels, tires - front all-season, tires - rear all-season, conventional spare tire, integrated turn signal mirrors, third passenger door, power door locks, am fm stereo, auxiliary audio input, adjustable steering wheel, trip computer, keyless entry, a c, cloth seats, bucket seats, power windows, engine immobilizer, traction control, stability control, front side air bag, tire pressure monitor, driver air bag, passenger air bag, front head air bag, vehicle anti-theft, abs brakes, driver airbag, passenger airbag, electronic parking aid, air conditioning, cruise control, tilt steering, leather steering wheel, steering wheel mounted controls, parking camera, bluetooth, telematics system, privacy glass
2020 Genesis G70 #2402445
2020 RAM 2500 #2402446
2020 Chevrolet Trax #2402447
2006 Nissan 350Z #2402448
2014 Chevrolet Silverado 1500 #2402449
2020 Genesis G70 #2402450
2020 Genesis G70 #2402451
2020 Chevrolet Trax #2402452
2020 Chevrolet Malibu #2402453
2018 Toyota Camry #2402454
2020 Chevrolet Malibu #2402455
2020 Chevrolet Silverado 1500 #2402456