Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Dodge JOURNEY recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Dodge JOURNEY problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Dodge Journey VIN 3D4GH67V29T513927 Query Result
# | Car ID | 371188 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Journey | Model of a car | |
Trim | R/T AWD | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 113.8 in | Wheelbase in inches | |
Width | 83.7 in | Width in inches | |
Height | 69.5 in | Height in inches | |
Back Legroom | 33.6 in | Back Legroom in inches | |
Power | 235 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 232 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 235.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 55 | The number of days a car is on the market | |
City | Gloucester City | City where vehicle has recently been located | |
Dealer ZIP | 08030 | ZIP code of a dealer | |
Seller | CW Clarke Auto Centers | The entity name selling a car | |
Seller Rating | 4.54 | The rating of a car seller | |
Mileage | 87639.0 mi. | Mileage of a vehicle | |
Price | US$ 10312.0 | Last price of a vehicle in US$ | |
URL | Dodge Journey VIN decoder | Decode this VIN. | |
VIN | 3D4GH67V29T513927 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Backup Camera
Additional Description: V6 HO 3.5 Liter,Automatic 6-Spd w/Overdrive,AWD,Performance Suspension,Traction Control,Stability Control,ABS (4-Wheel),Alarm System,Keyless Entry,Keyless Start,Air Conditioning,Air Conditioning Rear,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt Wheel,AM/FM Stereo,CD/MP3 (Multi Disc),Premium Sound,Sirius Satellite,UConnect,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Heated Seats,Power Seat,Leather,Third Row Seat,Daytime Running Lights,Fog Lights,Alloy Wheels,
2017 Hyundai Tucson #1864365
2020 Buick Envision #1864366
2011 Toyota Avalon #1864367
2020 Jeep Compass #1864368
2012 Ford Flex #1864369
2012 Honda Civic #1864370
2019 Mercedes-Benz GLC-Class #1864371
2008 Buick Enclave #1864372
2017 Chevrolet Equinox #1864373
2018 Mercedes-Benz GLS-Class #1864374
2019 Chevrolet Express #1864375
2017 Honda Civic #1864376