Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2012 Ford FUSION HYBRID recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2012 Ford FUSION HYBRID problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2012 Ford Fusion Hybrid VIN 3FADP0L36CR409066 Query Result
# | Car ID | 695196 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Fusion Hybrid | Model of a car | |
Trim | FWD | Car Trim | |
Production Year | 2012 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 107.4 in | Wheelbase in inches | |
Width | 80.1 in | Width in inches | |
Height | 56.9 in | Height in inches | |
Back Legroom | 36.7 in | Back Legroom in inches | |
Power | 191 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | Torque produced by an engine. | ||
Horsepower | 191.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 41.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 36.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 6 | The number of days a car is on the market | |
City | Chicago | City where vehicle has recently been located | |
Dealer ZIP | 60618 | ZIP code of a dealer | |
Seller | Pearl Auto | The entity name selling a car | |
Seller Rating | 3.72 | The rating of a car seller | |
Mileage | 116137.0 mi. | Mileage of a vehicle | |
Price | US$ 5450.0 | Last price of a vehicle in US$ | |
URL | Ford Fusion Hybrid VIN decoder | Decode this VIN. | |
VIN | 3FADP0L36CR409066 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Power Package, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Parking Sensors, Heated Seats
Additional Description: Please call us to confirm availability and to schedule an appointment! 773-516-4941Keyless Entry,AM/FM Stereo,Parking Sensors,Dual Power Seats,Tilt & Telescoping Wheel,SYNC,Power Steering,Cruise Control,Navigation System,Knee Air Bags,Alloy Wheels,Anti-Theft System,Power Door Locks,Sirius Satellite,F&R Head Curtain Air Bags,Fog Lights,FWD,ABS (4-Wheel),Power Windows,Side Air Bags,Automatic CVT,AdvanceTrac,Air Conditioning,CD/MP3 (Multi Disc),Dual Air Bags,4-Cyl Hybrid 2.5 Liter,Traction Control,
2017 Buick Encore #1988655
2018 Volkswagen Tiguan #1988656
2021 Subaru Crosstrek #1988657
2013 Jeep Wrangler Unlimited #1988658
2020 GMC Sierra 1500 #1988659
2020 Jeep Gladiator #1988660
2020 Subaru Outback #1988661
2013 Dodge Dart #1988662
2014 Chrysler Town & Country #1988663
2015 BMW X1 #1988664
2018 Chevrolet Silverado 2500HD #1988665
2020 Chevrolet Silverado 1500 #1988666