Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Saturn VUE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Saturn VUE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Saturn VUE VIN 3GSCL53P59S600162 Query Result
# | Car ID | 438179 | Internal Car Identification Number |
Make | Saturn | The name of car manufacturer | |
Model | VUE | Model of a car | |
Trim | XR V6 | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.6 in | Wheelbase in inches | |
Width | 72.8 in | Width in inches | |
Height | 67 in | Height in inches | |
Back Legroom | 36.9 in | Back Legroom in inches | |
Power | 257 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 248 lb-ft @ 2,100 RPM | Torque produced by an engine. | |
Horsepower | 169.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Red | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 81 | The number of days a car is on the market | |
City | Lumberton | City where vehicle has recently been located | |
Dealer ZIP | 08048 | ZIP code of a dealer | |
Seller | Route 38 Auto Center | The entity name selling a car | |
Seller Rating | 3 | The rating of a car seller | |
Mileage | 140387.0 mi. | Mileage of a vehicle | |
Price | US$ 5999.0 | Last price of a vehicle in US$ | |
URL | Saturn VUE VIN decoder | Decode this VIN. | |
VIN | 3GSCL53P59S600162 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth
Additional Description: Driver Air Bag,Passenger Air Bag,Side Air Bag,Power Door Locks,Traction Control,Fog Lamps,Tire Pressure Monitoring,Climate Control,Air Conditioning,Cruise Control,Power Driver Mirror,Steering wheel controls,AM/FM Stereo,CD Player,Satellite Radio,MP3 Player,Rear Window Defroster,Power Windows,Power Driver Seat,Bucket Seats,Owners Manuel,Range Sensor,Key Fob,OnStar,Rear Wiper,External Temperature Display,Compass,Alloy Wheels,Anti-lock braking system (ABS),Message Center,Sunglass Tray,Seats 5,Window Etching,Daytime Running Lights,Tachometer,Privacy Glass,Dual Illuminating Vanity Mirrors,Luggage Rack
2017 Buick Encore #996841
2020 Chevrolet Silverado 2500HD #996842
2009 Honda Civic #996843
2012 Ford Mustang #996844
2014 Toyota RAV4 #996845
2020 Chrysler Pacifica #996846
2021 Subaru Crosstrek #996847
2017 Subaru Outback #996848
2020 Subaru Legacy #996849
2016 Toyota Tacoma #996850
2017 Subaru Crosstrek #996851
2012 Ford Focus #996852