Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Nissan SENTRA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Nissan SENTRA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Nissan Sentra VIN 3N1AB7AP0EY318834 Query Result
# | Car ID | 2781730 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Sentra | Model of a car | |
Trim | SL | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 58.9 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | 130 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | Torque produced by an engine. | ||
Horsepower | 130.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 30.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 39.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Blue | Exterior dominant color of the vehicle | |
Interior Color | Brown (Beige) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 14 | The number of days a car is on the market | |
City | Garden Grove | City where vehicle has recently been located | |
Dealer ZIP | 92843 | ZIP code of a dealer | |
Seller | Auto Boyz | The entity name selling a car | |
Seller Rating | 4.65 | The rating of a car seller | |
Mileage | 130651.0 mi. | Mileage of a vehicle | |
Price | US$ 6950.0 | Last price of a vehicle in US$ | |
URL | Nissan Sentra VIN decoder | Decode this VIN. | |
VIN | 3N1AB7AP0EY318834 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Alloy Wheels, Bluetooth, Backup Camera
Additional Description: 4-Cyl 1.8 Liter,Automatic CVT w/Xtronic,FWD,Traction Control,Vehicle Dynamic Control,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Keyless Start,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Multi Disc),Bose Premium Sound,SiriusXM Satellite,Bluetooth Wireless,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Heated Seats,Leather,Moon Roof,Fog Lights,Alloy Wheels,
2020 Chevrolet Sonic #9487
2016 Mercedes-Benz AMG GT #9488
2011 Toyota 4Runner #9489
2020 Ford Escape #9490
2020 Jeep Grand Cherokee #9491
2019 BMW X3 #9492
2020 Jeep Cherokee #9493
2018 Chevrolet Trax #9494
2015 Toyota Camry #9495
2018 Land Rover Range Rover Sport #9496
2021 Volkswagen Atlas #9497
2017 Volvo S60 #9498