Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Nissan SENTRA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Nissan SENTRA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Nissan Sentra VIN 3N1AB7AP5KY375266 Query Result
# | Car ID | 2222508 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Sentra | Model of a car | |
Trim | S FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Dominant type of fuel ingested by the vehicle. | ||
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 58.9 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | 130 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 125 lb-ft @ 3,600 RPM | Torque produced by an engine. | |
Horsepower | 130.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Fresh Powder | Exterior dominant color of the vehicle | |
Interior Color | Black (Charcoal) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 31 | The number of days a car is on the market | |
City | Surprise | City where vehicle has recently been located | |
Dealer ZIP | 85388 | ZIP code of a dealer | |
Seller | Sands Chevrolet at Surprise | The entity name selling a car | |
Seller Rating | 4.91 | The rating of a car seller | |
Mileage | 17905.0 mi. | Mileage of a vehicle | |
Price | US$ 14595.0 | Last price of a vehicle in US$ | |
URL | Nissan Sentra VIN decoder | Decode this VIN. | |
VIN | 3N1AB7AP5KY375266 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Bluetooth, Backup Camera
Additional Description: CARFAX One-Owner. Fresh Powder 2019 Nissan Sentra S FWD CVT with Xtronic 1.8L 4-Cylinder DOHC 16V ***ONE OWNER***, ***CLEAN CARFAX***, ***BLUE TOOTH***, ***FREE CARFAX***, ***BACKUP CAMERA***, Sentra S, 4D Sedan, 1.8L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Fresh Powder, Charcoal w/Cloth Seat Arrival! Odometer is 7884 miles below market average!2019 Nissan Sentra Proudly serving Surprise, Sun City, Sun city west, El mirage, Youngtown, Peoria, Glendale, Litchfield park, Phoenix AZ., Goodyear, Buckeye, Avondale, New River, Wickenberg,FRESH POWDER,CHARCOAL CLOTH SEAT TRIM,[L92] CARPETED FLOOR MATS W/TRUNK MAT
2020 Chevrolet Colorado #1376745
2020 Ford Expedition #1376746
2020 Dodge Challenger #1376747
2020 Hyundai Tucson #1376748
2020 Toyota Highlander #1376749
2020 Hyundai Tucson #1376750
2020 Jeep Renegade #1376751
2014 Honda CR-V #1376752
2021 Hyundai Kona #1376753
2019 Honda Ridgeline #1376754
2012 Honda Fit #1376755
2020 Ford Expedition #1376756