Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Toyota PRIUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Toyota PRIUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Toyota Prius VIN JTDKB20U597825229 Query Result
# | Car ID | 1019486 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius | Model of a car | |
Trim | Liftback FWD | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 67.9 in | Width in inches | |
Height | 58.7 in | Height in inches | |
Back Legroom | 38.6 in | Back Legroom in inches | |
Power | 110 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | Torque produced by an engine. | ||
Horsepower | 110.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 48.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 45.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 121 | The number of days a car is on the market | |
City | Hamlet | City where vehicle has recently been located | |
Dealer ZIP | 28345 | ZIP code of a dealer | |
Seller | Unique Auto Sales of Hamlet llc | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 152529.0 mi. | Mileage of a vehicle | |
Price | US$ 5600.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius VIN decoder | Decode this VIN. | |
VIN | JTDKB20U597825229 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: 2009 Toyota Prius 4D Hatchback ABS Brakes, Air Conditioning, Alloy Wheels, AM/FM Stereo, Automatic Transmission, CD Audio, Cloth Seats, Overhead Airbags, Power Locks, Power Mirrors, Power Windows, Rear Defroster, Rear View Camera, Side Airbags, Smart Key, Traction Control. AutoCheck available. Oil change and vehicle inspected upon arrival. Comes with a 3 month/ 3000 Mile warranty. Upgrade warranty to extend coverage and lower deductible.4-Cyl Hybrid 1.5 Liter,Automatic CVT,FWD,Hill Ascent Control,Traction Control,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt Wheel,AM/FM Stereo,CD/MP3 (Single Disc),Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Rear Spoiler,Alloy Wheels,
2020 Toyota Tacoma #2046489
2013 Ford Escape #2046490
2012 Hyundai Veloster #2046491
2005 Toyota Camry Solara #2046492
2012 Toyota Camry #2046493
2020 Toyota Highlander Hybrid #2046494
2017 Lexus GX #2046495
2010 GMC Acadia #2046496
2020 Chevrolet Malibu #2046497
2007 Ford Explorer #2046498
2017 Kia Soul #2046499
2020 Ford Escape #2046500