Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Toyota HIGHLANDER HYBRID recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Toyota HIGHLANDER HYBRID problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Toyota Highlander Hybrid VIN JTEEW44A792028390 Query Result
# | Car ID | 1084229 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Highlander Hybrid | Model of a car | |
Trim | Limited | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 17.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.8 in | Wheelbase in inches | |
Width | 75.2 in | Width in inches | |
Height | 69.3 in | Height in inches | |
Back Legroom | 38.4 in | Back Legroom in inches | |
Power | 270 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | Torque produced by an engine. | ||
Horsepower | 270.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 27.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 32 | The number of days a car is on the market | |
City | Cleveland | City where vehicle has recently been located | |
Dealer ZIP | 37311 | ZIP code of a dealer | |
Seller | Ronca Auto Group LLC | The entity name selling a car | |
Seller Rating | 3.83 | The rating of a car seller | |
Mileage | 169337.0 mi. | Mileage of a vehicle | |
Price | US$ 11500.0 | Last price of a vehicle in US$ | |
URL | Toyota Highlander Hybrid VIN decoder | Decode this VIN. | |
VIN | JTEEW44A792028390 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Alloy Wheels, Backup Camera, Heated Seats
Additional Description: 2009 Toyota Highlander Limited Hybrid 4x4 3rd Row 27mpg SUV. This SUV is very fuel efficient at 27MPG and is loaded with all options including Navigation with JBL sound system, Power sunroof, backup camera, power leather heated seats, power windows, power locks, cd player, cruise control, seating for 7 people, 4 New Tires, automatic transmission with 4WD system for all weather driving, and V6 engine capable of achieving 27MPG. This highlander runs and drives like new and has seating for the whole family. NADA retail value is $14,875 we are priced wholesale at $11,500 plus tax, tag, title, and $299 fee. Call Joey at 423-813-4101 for more info and or for a shipping quote.4 Door,4X4,7 Passenger,Abs (4wheel),Air Conditioning,Alloy Wheels,AM/FM Stereo,Automatic,Backup Camera,CD Changer/Stacker,Compact Disc,Cruise Control,Driver Side Air Bag,Dual Airbags,Dual Power Seats,Heated Seats,Integrated Sound,Leather,Moon Roof,Navigation,Parking Sensors,Power Door Locks,Power Steering,Power Windows,Premium Sound,Premium Tires,Rear Air Conditioning,Sliding Sunroof,Tilt Wheel
2010 Volkswagen Tiguan #1087669
2008 BMW 3 Series #1087670
2006 Dodge Dakota #1087671
2013 INFINITI G37 #1087672
2020 Ford F-150 #1087673
2009 Dodge RAM 1500 #1087674
2020 RAM 1500 #1087675
2013 Nissan Xterra #1087676
2019 Nissan Pathfinder #1087677
2019 Dodge Grand Caravan #1087678
2021 Jeep Compass #1087679
2013 Chevrolet Camaro #1087680