Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2010 Lexus RX HYBRID recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2010 Lexus RX HYBRID problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2010 Lexus RX Hybrid VIN JTJBC1BAXA2018472 Query Result
# | Car ID | 656541 | Internal Car Identification Number |
Make | Lexus | The name of car manufacturer | |
Model | RX Hybrid | Model of a car | |
Trim | 450h AWD | Car Trim | |
Production Year | 2010 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | V6 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 17.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 107.9 in | Wheelbase in inches | |
Width | 74.2 in | Width in inches | |
Height | 66.3 in | Height in inches | |
Back Legroom | 37 in | Back Legroom in inches | |
Power | 295 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | Torque produced by an engine. | ||
Horsepower | 295.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 30.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 28.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | SILVER | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 72 | The number of days a car is on the market | |
City | Louisville | City where vehicle has recently been located | |
Dealer ZIP | 44641 | ZIP code of a dealer | |
Seller | Ted's Auto Sales, Inc. | The entity name selling a car | |
Seller Rating | 4.86 | The rating of a car seller | |
Mileage | 151781.0 mi. | Mileage of a vehicle | |
Price | US$ 12500.0 | Last price of a vehicle in US$ | |
URL | Lexus RX Hybrid VIN decoder | Decode this VIN. | |
VIN | JTJBC1BAXA2018472 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Alloy Wheels
Additional Description: SUPER SUPER NICE DRIVING RX !!! ALL-WHEEL DRIVE !!! FACTORY NAVIGATION !!! FACTORY MOONROOF !!! ALL THE OPTIONS !!! SERVICED WITH ALL NEW TIRES !!! READY FOR THE ROAD !!! STOP BY AND TAKE IT FOR A NO PRESSURE TEST DRIVE !!! DOING BUSINESS THE RIGHT WAY SINCE 1959 !!!! CHECK OUT MORE PICTURES--THE CARFAX--AND OUR ENTIRE INVENTORY AT WWW.TEDSAUTOS.COM GIVE US A CALL 330-875-9401 ******FINANCING AND SERVICE CONTRACTS AVAILABLE ON MOST OF OUR INVENTORY****** ****** ASK ABOUT OUR 5 YEAR 100,000 MILE WARRANTY *****Air Conditioning, Power Windows, Power Locks, Power Steering, Tilt Wheel, AM/FM CD/MP3, Satellite, AM/FM CD/DVD, Sentry Key, Keyless Entry, Alarm, Daytime Running Lights, Dual Front Airbags, Side Airbags, Head Airbags, Rear Head Airbags, Active Seatbelts, All Wheel ABS
2011 Honda CR-V #714096
2011 Volvo XC60 #714097
2020 Nissan Sentra #714098
2020 Acura MDX #714099
2020 Acura MDX #714100
2014 BMW 5 Series Gran Turismo #714101
2018 RAM 1500 #714102
2013 GMC Sierra 2500HD #714103
2017 BMW 7 Series #714104
2019 Acura TLX #714105
2014 Dodge Durango #714106
2014 Mercedes-Benz E-Class #714107