Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Kia SEDONA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Kia SEDONA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Kia Sedona VIN KNDMC5C14F6033809 Query Result
# | Car ID | 2921894 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Sedona | Model of a car | |
Trim | EX | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Minivan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 120.5 in | Wheelbase in inches | |
Width | 89.3 in | Width in inches | |
Height | 68.5 in | Height in inches | |
Back Legroom | 40.6 in | Back Legroom in inches | |
Power | 276 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 248 lb-ft @ 5,200 RPM | Torque produced by an engine. | |
Horsepower | 276.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 24.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Blue | Exterior dominant color of the vehicle | |
Interior Color | Brown (Beige) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 98 | The number of days a car is on the market | |
City | Fresno | City where vehicle has recently been located | |
Dealer ZIP | 93726 | ZIP code of a dealer | |
Seller | Fresno Autoplex | The entity name selling a car | |
Seller Rating | 0 | The rating of a car seller | |
Mileage | 85034.0 mi. | Mileage of a vehicle | |
Price | US$ 14333.0 | Last price of a vehicle in US$ | |
URL | Kia Sedona VIN decoder | Decode this VIN. | |
VIN | KNDMC5C14F6033809 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Alloy Wheels, Third Row Seating, Bluetooth, Backup Camera, Parking Sensors, Heated Seats
Additional Description: ** We will deliver your next car to your Drive way** All cars have been disinfected daily! Feel free to get approved online and call us so we can send you a full video walk around on any car. Let us work on getting you the best price, the lowest payment and easiest down payment that works for you. We are a CUDL "Plus Dealer" and a Capital One Auto Dealer. Come and experience how quick and easy it is to buy a car from US! We also take trade ins, PAID FOR OR NOT! Free Carfax Report Available on all cars! All vehicles comes with a FREE 30 Day or 1000 mile limited warranty!! (see dealer for details)ABS (4-Wheel), Air Conditioning, Air Conditioning, Rear, Alarm System, Alloy Wheels, AM/FM Stereo, Backup Camera, Bluetooth Wireless, CD/MP3 (Single Disc), Color: Blue, Cruise Control, Dual Air Bags, F&R Head Curtain Air Bags, Fog Lights, Heated Seats, Hill Start Assist, Keyless Entry, Keyless Start, Parking Sensors, Power Door Locks, Power Seat, Power Sliding Doors, Power Steering, Power Windows, Quad Seating (4 Buckets), Roof Rack, Side Air Bags, SiriusXM Satellite, Stability Control, Third Row Seat, Tilt Wheel, Traction Control, UVO2 eServices
2021 BMW 7 Series #1266074
2020 BMW 2 Series #1266075
2019 Ford F-150 #1266076
2020 Mazda CX-9 #1266077
2020 Volkswagen Tiguan #1266078
2017 Cadillac XT5 #1266079
2020 BMW X6 M #1266080
2013 Kia Sportage #1266081
2021 BMW 7 Series #1266082
2020 Volkswagen Tiguan #1266083
2020 Volkswagen Tiguan #1266084
2020 BMW X1 #1266085