Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2010 Kia SEDONA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2010 Kia SEDONA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2010 Kia Sedona VIN KNDMG4C39A6335010 Query Result
# | Car ID | 2057348 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Sedona | Model of a car | |
Trim | LX | Car Trim | |
Production Year | 2010 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Minivan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 118.9 in | Wheelbase in inches | |
Width | 78.1 in | Width in inches | |
Height | 69.3 in | Height in inches | |
Back Legroom | 40.9 in | Back Legroom in inches | |
Power | 244 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 253 lb-ft @ 3,500 RPM | Torque produced by an engine. | |
Horsepower | 244.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 23.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Red | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 22 | The number of days a car is on the market | |
City | Columbia | City where vehicle has recently been located | |
Dealer ZIP | 62236 | ZIP code of a dealer | |
Seller | Midway Motor Sales | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 149886.0 mi. | Mileage of a vehicle | |
Price | US$ 5750.0 | Last price of a vehicle in US$ | |
URL | Kia Sedona VIN decoder | Decode this VIN. | |
VIN | KNDMG4C39A6335010 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Third Row Seating, Steel Wheels, Parking Sensors
Additional Description: Visit Midway Motor Sales online at midwaymotorsales.net to see more information on this vehicle. You can call or text us at 618-281-9003 today to schedule your test drive.Child Safety Door Locks, Power Door Locks, Vehicle Anti-Theft, ABS Brakes, Electronic Brake Assistance, Traction Control, Vehicle Stability Control System, Driver Airbag, Front Side Airbag, Passenger Airbag, Side Head Curtain Airbag, Electronic Parking Aid, Keyless Entry, Air Conditioning, Cruise Control, Tachometer, Tilt Steering, Tilt Steering Column, Steering Wheel Mounted Controls, Tire Pressure Monitor, AM/FM Radio, CD Player, Second Row Folding Seat, Second Row Removable Seat, Cargo Area Tiedowns, Front Air Dam, Steel Wheels, Power Windows, Power Adjustable Exterior Mirror, Deep Tinted Glass, Interval Wipers, Rear Window Defogger, Rear Wiper
2010 Subaru Forester #97285
2020 Ford F-550 Super Duty Chassis #97286
2020 Jeep Cherokee #97287
2018 Honda Civic #97288
2019 Toyota RAV4 #97289
2020 Ford F-150 #97290
2020 Ford F-150 #97291
2020 Nissan Rogue #97292
2009 Nissan Altima #97293
2020 Nissan Altima #97294
2020 Chevrolet Tahoe #97295
2017 Honda HR-V #97296