Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Ford TRANSIT CONNECT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Ford TRANSIT CONNECT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Ford Transit Connect VIN NM0LS7E20L1477405 Query Result
# | Car ID | 2415515 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Connect | Model of a car | |
Trim | Cargo XL LWB FWD with Rear Cargo Doors | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 2 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 120.6 in | Wheelbase in inches | |
Width | 84.1 in | Width in inches | |
Height | 72 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 169.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 24.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Frozen White | Exterior dominant color of the vehicle | |
Interior Color | Brown (Tan) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 19 | The number of days a car is on the market | |
City | Carrollton | City where vehicle has recently been located | |
Dealer ZIP | 75006 | ZIP code of a dealer | |
Seller | Sam Pack's Five Star Ford Carrollton | The entity name selling a car | |
Seller Rating | 4.39 | The rating of a car seller | |
Mileage | 12.0 mi. | Mileage of a vehicle | |
Price | US$ 25237.0 | Last price of a vehicle in US$ | |
URL | Ford Transit Connect VIN decoder | Decode this VIN. | |
VIN | NM0LS7E20L1477405 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Bluetooth, Backup Camera, Remote Start
Additional Description: 2020 Ford Transit Connect XL 24/27 City/Highway MPGFront Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Wheel Covers,Steel Wheels,Tires - Front Performance,Tires - Rear Performance,Conventional Spare Tire,Intermittent Wipers,Variable Speed Intermittent Wipers,Rain Sensing Wipers,Third Passenger Door,Fourth Passenger Door,Power Door Locks,Daytime Running Lights,Automatic Headlights,AM/FM Stereo,MP3 Player,Bluetooth Connection,Remote Engine Start,WiFi Hotspot,Smart Device Integration,MP3 Player,Steering Wheel Audio Controls,Auxiliary Audio Input,Adjustable Steering Wheel,Trip Computer,Keyless Entry,Power Door Locks,A/C,Vinyl Seats,Bucket Seats,Power Windows,Power Door Locks,Trip Computer,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Passenger Air Bag Sensor,Back-Up Camera
2019 Chevrolet Cruze #140044
2018 Chevrolet Equinox #140045
2020 RAM 1500 #140046
2018 Ford F-150 #140047
2017 Mazda CX-5 #140048
2014 Audi A4 #140049
2021 Mazda CX-3 #140050
2021 Mazda CX-3 #140051
2019 Volkswagen Jetta #140052
2021 Mazda MAZDA3 #140053
2020 Jeep Grand Cherokee #140054
2020 Mercedes-Benz S-Class #140055