Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Jaguar E-PACE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Jaguar E-PACE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Jaguar E-PACE VIN SADFK2FX1K1Z34173 Query Result
# | Car ID | 121019 | Internal Car Identification Number |
Make | Jaguar | The name of car manufacturer | |
Model | E-PACE | Model of a car | |
Trim | P250 AWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 9-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.6 in | Wheelbase in inches | |
Width | 82.2 in | Width in inches | |
Height | 64.9 in | Height in inches | |
Back Legroom | 35.1 in | Back Legroom in inches | |
Power | 246 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 269 lb-ft @ 1,200 RPM | Torque produced by an engine. | |
Horsepower | 246.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 28.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Narvik Black | Exterior dominant color of the vehicle | |
Interior Color | Black (Ebony/Ebony) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 172 | The number of days a car is on the market | |
City | Norwood | City where vehicle has recently been located | |
Dealer ZIP | 02062 | ZIP code of a dealer | |
Seller | Land Rover Norwood | The entity name selling a car | |
Seller Rating | 4.86 | The rating of a car seller | |
Mileage | 1130.0 mi. | Mileage of a vehicle | |
Price | US$ 32895.0 | Last price of a vehicle in US$ | |
URL | Jaguar E-PACE VIN decoder | Decode this VIN. | |
VIN | SADFK2FX1K1Z34173 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera
Additional Description: Narvik Black 2019 Jaguar E-PACE AWD 9-Speed Automatic 2.0L I4 Turbocharged 21/28 City/Highway MPG10'' Touch Pro System,17'' Wheels w/Spare Tire,LED Headlights,2.0 Liter Turbocharged 4 Cylinder Gas Engine,246 Horsepower, 269 lb-ft Torque,9-Speed Automatic Transmission,All Surface Progress Control,All Wheel Drive,Ambient Interior Lighting,Bluetooth & USB Ports,Perimetric Alarm & InControl ProtectTMM (Emergency Collision Notification),Carpet Mats, Metal Treadplates,Cruise Control,Electric Power Assisted Steering,Electronic Traction Control, Dynamic Stability Control,Emergency Braking, Anti-Lock Braking System, Emergency Brake Assist,Front & Side Airbags,Heated Exterior Door Mirrors,ISOFIX System for Child Seats,Jaguar Sound System,JaguarDrive ControlTMM w/Selectable Driving Modes,Lane Keep Assist, Driver Condition Monitor,Leather Steering Wheel,Push Button Start, InControl RemoteTMM,Rain Sensing Windshield Wipers,Rear Privacy Glass,Rear View Camera, Front and Rear Parking Aids,Split Fold Rear Seats,Tailgate Spoiler,Tire Pressure Monitoring System,Torque Vectoring by Braking,Two-Zone Climate Control
2020 Jeep Wrangler Unlimited #1083230
2020 Chevrolet Malibu #1083231
2019 Volvo S60 #1083232
2016 Jeep Renegade #1083233
2018 Toyota RAV4 #1083234
2020 Ford Explorer #1083235
2020 Chevrolet Equinox #1083236
2015 Chevrolet Silverado 1500 #1083237
2017 Ford F-350 Super Duty #1083238
2019 RAM 1500 #1083239
2019 Audi Q7 #1083240
2020 Toyota Highlander #1083241