Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Audi A4 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Audi A4 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Audi A4 VIN WAUHMAF45LN011359 Query Result
# | Car ID | 2903764 | Internal Car Identification Number |
Make | Audi | The name of car manufacturer | |
Model | A4 | Model of a car | |
Trim | 2.0T Premium Plus Sedan FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 7-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111 in | Wheelbase in inches | |
Width | 79.6 in | Width in inches | |
Height | 56.2 in | Height in inches | |
Back Legroom | 35.7 in | Back Legroom in inches | |
Power | 188 hp @ 4,200 RPM | Power and RPM produced by an engine. | |
Torque | 236 lb-ft @ 1,450 RPM | Torque produced by an engine. | |
Horsepower | 188.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Brilliant Black | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 97 | The number of days a car is on the market | |
City | Santa Monica | City where vehicle has recently been located | |
Dealer ZIP | 90401 | ZIP code of a dealer | |
Seller | Santa Monica Audi | The entity name selling a car | |
Seller Rating | 4.39 | The rating of a car seller | |
Mileage | 15.0 mi. | Mileage of a vehicle | |
Price | US$ 41995.0 | Last price of a vehicle in US$ | |
URL | Audi A4 VIN decoder | Decode this VIN. | |
VIN | WAUHMAF45LN011359 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Premium Plus Package, Convenience Package
Additional Description: Brilliant Black 2020 Audi A4 FrontTrak FrontTrak 7-Speed Automatic S tronic 2.0L I4 TFSI DOHC 7-Speed Automatic S tronic, Black Leather. 27/35 City/Highway MPG Price includes: $2000 - Audi Credit. Exp. 09/30/2020Audi Advanced Key,Leatherette Covered Center Console & Door Armrests,Power Folding Exterior Mirrors,Audi Side Assist w/Pre Sense Rear,Premium Plus Package,Gray Oak Natural Wood Inlays,LED Headlights w/DRL Signature,Convenience Package,Alarm System w/Motion Sensor,USB Charge Ports for Rear Seats,Auto-Dimming Exterior Mirrors,Parking System Plus,Wheels: 18' 10-Spoke-Dynamic Design Bi-Color,Audi Phone Box,Memory for Driver's Seat,Audi Virtual Cockpit Plus,SiriusXM All Access Service
2015 Toyota RAV4 #736315
2020 Chevrolet Blazer #736316
2020 Subaru Legacy #736317
2020 Lincoln Nautilus #736318
2017 Ford Explorer #736319
2020 Lincoln Aviator #736320
2020 Lincoln Aviator #736321
2013 Lexus RX 350 #736322
2008 Mazda MAZDA3 #736323
2020 Lincoln Corsair #736324
2012 Mercedes-Benz S-Class #736325
2015 Nissan NV Cargo #736326