Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2013 BMW X1 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2013 BMW X1 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2013 BMW X1 VIN WBAVL1C51DVR92102 Query Result
# | Car ID | 378650 | Internal Car Identification Number |
Make | BMW | The name of car manufacturer | |
Model | X1 | Model of a car | |
Trim | xDrive28i AWD | Car Trim | |
Production Year | 2013 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 108.7 in | Wheelbase in inches | |
Width | 80.5 in | Width in inches | |
Height | 60.8 in | Height in inches | |
Back Legroom | 34.9 in | Back Legroom in inches | |
Power | 240 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 4,800 RPM | Torque produced by an engine. | |
Horsepower | 240.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 33.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 26 | The number of days a car is on the market | |
City | Delran | City where vehicle has recently been located | |
Dealer ZIP | 08075 | ZIP code of a dealer | |
Seller | American an Foreign Auto Sales | The entity name selling a car | |
Seller Rating | 4.39 | The rating of a car seller | |
Mileage | 161466.0 mi. | Mileage of a vehicle | |
Price | US$ 7995.0 | Last price of a vehicle in US$ | |
URL | BMW X1 VIN decoder | Decode this VIN. | |
VIN | WBAVL1C51DVR92102 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Storage Package
Additional Description: Visit American and Foreign Auto Sales online at americanandforeignauto.com to see more pictures of this vehicle or call us at 856-359-0793 today to schedule your test drive.Automatic Climate Control,Tire Pressure Monitor,Anti-theft alarm system,BMW Advanced Safety System for integrated deployment of passive & active safety features,Floor mats,Front fog lights,Hi-Fi Sound System,Hill Descent Control,LED Brakelights,On-board computer,Roof rails,TeleService activation,Tilt/telescopic steering wheel column,xDrive all-wheel-drive system,2.0L TwinPower turbocharged I4 engine w/start/stop function & eco pro mode,Steptronic 8-speed auto transmission,Front & rear anti-roll bars,4-wheel ventilated anti-lock disc brakes w/dynamic brake control,Brake energy regeneration,Run-flat tires,Body-color folding pwr heated mirrors w/integrated LED turn signals,Satellite radio prep,Adjustable front armrest,Storage pkg,Dynamic cruise control,Rear-window defroster,Silver matte trim,Automatic-locking retractors on all passenger-seat safety belts,Front door mounted side impact airbags
2014 Ford F-150 #2288086
2006 Mercedes-Benz CLK-Class #2288087
2020 Ford F-150 #2288088
2017 Chevrolet Silverado 1500 #2288089
2002 Ford F-250 Super Duty #2288090
2017 Chevrolet Silverado 1500 #2288091
2020 Chevrolet Blazer #2288092
2017 RAM 1500 #2288093
2019 Chevrolet Silverado 1500 #2288094
2020 Chevrolet Silverado 1500 #2288095
2020 RAM 1500 #2288096
2020 Chevrolet Silverado 1500 #2288097