Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 MINI COUNTRYMAN recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 MINI COUNTRYMAN problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 MINI Countryman VIN WMZYV5C57K3F57890 Query Result
# | Car ID | 2007257 | Internal Car Identification Number |
Make | MINI | The name of car manufacturer | |
Model | Countryman | Model of a car | |
Trim | Cooper ALL4 AWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Manual | Type of Transmission: detailed description | |
Engine Type | I3 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 78.9 in | Width in inches | |
Height | 61.3 in | Height in inches | |
Back Legroom | 37.6 in | Back Legroom in inches | |
Power | 134 hp @ 4,400 RPM | Power and RPM produced by an engine. | |
Torque | 162 lb-ft @ 1,250 RPM | Torque produced by an engine. | |
Horsepower | 134.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 32.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Midnight Black Metallic | Exterior dominant color of the vehicle | |
Interior Color | Carbon Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 71 | The number of days a car is on the market | |
City | Murray | City where vehicle has recently been located | |
Dealer ZIP | 84107 | ZIP code of a dealer | |
Seller | BMW of Murray | The entity name selling a car | |
Seller Rating | 4.77 | The rating of a car seller | |
Mileage | 15.0 mi. | Mileage of a vehicle | |
Price | US$ 33500.0 | Last price of a vehicle in US$ | |
URL | MINI Countryman VIN decoder | Decode this VIN. | |
VIN | WMZYV5C57K3F57890 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: LE Package, Sunroof/Moonroof, Navigation System, Storage Package, Bluetooth
Additional Description: Callus at for a test drive. View LargerMapPrivacy Glass,Power-Folding Mirrors,Automatic Climate Control,Wheels: 19' x 8.0' MINI Yours Masterpiece,Power Tailgate,Active Driving Assistant,Tires: 225/45R19,harman/kardon Premium Sound System,ALL4-Style Exterior Trim,Comfort Access Keyless Entry,MINI Yours Leather Steering Wheel,MINI Excitement Package,MINI Connected XL,LED Headlights w/Cornering Lights,Advanced Real-Time Traffic Information,MINI TeleServices,Touchscreen Navigation Package,Apple CarPlay Compatibility,Piano Black Interior Surface,Sport Seats,Power Front Seats,Iconic Trim,Without Additional Chrome Interior Trim,Remote Services,Leather Cross Punch Upholstery,Transmission: Steptronic Automatic,Wireless Charging & Enhanced Bluetooth,MINI Assist eCall,Auto-Dimming Interior & Exterior Mirrors,Heated Front Seats,MINI Navigation,LED Fog Lights,Storage Package,Runflat Tires,Panoramic Moonroof,Anthracite Headliner,SiriusXM Satellite Radio
2020 Chevrolet Silverado 1500 #2526620
2018 Toyota 4Runner #2526621
2020 Ford F-350 Super Duty #2526622
2020 Honda Odyssey #2526623
2020 Ford Mustang #2526624
2020 Ford F-350 Super Duty #2526625
2020 Ford F-350 Super Duty #2526626
2015 RAM 1500 #2526627
2020 Chevrolet Silverado 1500 #2526628
2021 Honda Odyssey #2526629
2017 Ford Escape #2526630
2019 RAM 1500 #2526631